Pricing

Current Average Structure:

Studio - From from 861sf and up - starting at 999K

Studio w/ Home Office - From 959sf and up - Starting 1.15MM

One Bedroom - From 979sf and up - Starting 1.3MM

One Bedroom + H.O. - From 1140sf and up - Starting 1.45MM

Two Bedroom - From 1531 and up - Starting 1.95MM

Comparables for Oct 07' - Oct 08'

 252 7 AVENUE, 4J                           10001 1,344 $1,617,500 5/21/2008
 252 7 AVENUE, 6U                           10001 1,652 $2,400,000 10/1/2007
 252 7 AVENUE, 6Z                           10001 858 $1,375,000 8/8/2008
 252 7 AVENUE, 8A                           10001 2,053 $2,275,000 6/6/2008
 252 7 AVENUE, 8L                           10001 960 $1,179,000 9/18/2008
 252 7 AVENUE, 8M                           10001 971 $1,150,000 1/30/2008
 252 7 AVENUE, 10L                          10001 960 $1,170,000 4/15/2008
 252 7 AVENUE, 11F                          10001 1,481 $2,100,000 7/14/2008
 252 7 AVENUE, 11U                          10001 1,652 $2,500,000 2/19/2008
 252 7 AVENUE, 12E                          10001 1,322 $1,900,000 4/23/2008
 252 7 AVENUE, PH-Z                         10001 2,087 $3,200,000 1/7/2008
 252 7 AVENUE, 15I                          10001 2,201 $3,750,000 1/7/2008
 252 7 AVENUE, 16J                          10001 1,468 $2,000,000 7/17/2008

Recently Sold Listing: Loft 10M at the Chelsea Mercanitle

Contact Me for more information